CUET UG 2024 Highlights
For key details about the CUET UG 2024 exam, refer to the highlighted information in the table below.
CUET UG 2024 Highlights
For key details about the CUET UG 2024 exam, refer to the highlighted information in the table below.
Particulars | Details |
Exam Name | CUET UG |
CUET Full Form | Common University Entrance Test- Undergraduate |
CUET Conducting Body | National Testing Agency (NTA) |
Exam Level | Undergraduate and Postgraduate |
Exam Frequency | Once a year |
CUET Application Form Fee | CUET Application fee varies on number of subjects and category |
Exam Mode | Online (Computer-Based Mode) |
Number of candidates | More than 19 lakh candidates |
Language of Exam | 13 languages – English, Hindi, Bengali, Assamese, Odia, Punjabi, Marathi, Gujarati, Malayalam, Tamil, Telugu, Kannada, Urdu |
CUET marking scheme | +5 for each correct response -1 for each incorrect response |
Exam Centre Cities | 171 cities across India and 24 cities outside India |
Accepting Colleges | More than 250 universities including central, state, deemed and private universities |
Official Website | cuet.samarth.ac.in |
CUET UG 2024 Exam Date
NTA will release the CUET 2024 exam date on the official CUET website. The anticipated dates for CUET UG 2024 are provided below. Stay tuned for the official announcement for the confirmed schedule.
CUET Application form release | First week of February 2024 |
Last date to submit the CUET application form | Third week of March 2024 |
Application correction Date | First week of April 2024 |
Announcement of city of CUET exam | Second week of April 2024 |
CUET Admit card release | First week of May 2024 |
CUET (UG) Exam | 15-May-2024 to 31-May-2024 |
Answer Key Release Date | Fourth week of June 2024 |
CUET Result Date | Third week of July 2024 |
Counselling session | Last week of July 2024 onwards |
List of Documents
List | Size | Format |
Scanned photograph | 10 kb to 200 kb | JPG/JPEG (with 80% face without mask) |
Scanned signature | 4 kb to 30 kb | JPG/JPEG |
Scanned copy of category certificate (SC/ST/OBC/EWS etc.)* | 50 kb to 300 kb | |
Scanned copy of PwBD certificate* | 50 kb to 300 kb |
Steps to fill CUET 2024 Application Form
To register for CUET 2024, follow these steps:
- Visit the official website cuet.samarth.ac.in.
- Complete the CUET registration by providing details like name, address, mobile number and email address.
- You will receive your login credentials on the registered email and mobile number.
- Use the login details received on email from NTA to complete the CUET application form.
- Upload necessary documents, including a scanned photograph and signature in the specified format.
- Pay the application fees online.
- Print a copy of the filled application form for future reference.
CUET 2024 Application Form Fee
The CUET fees for 2024 are calculated based on the category and the number of subjects selected by the students. Refer to the table below for the CUET application form fees.
Number of Subjects | Candidate Category | Application Fee (in INR) |
---|---|---|
Up to 3 Subjects | General (UR) | 750 |
OBC-NCL (EWS) | 700 | |
SC/ST/PwBD/Third Gender | 650 | |
Centres Outside India | 3,750 | |
Up to 7 Subjects | General (UR) | 1,500 |
OBC-NCL (EWS) | 1,400 | |
SC/ST/PwBD/Third Gender | 1,300 | |
Centres Outside India | 7,500 | |
Up to 10 Subjects | General (UR) | 1,750 |
OBC-NCL (EWS) | 1,650 | |
SC/ST/PwBD/Third Gender | 1,550 | |
Centres Outside India | 11,000 |
CUET UG 2024 Exam Pattern
Students can review the structure of CUET, including the number of questions in each section and the exam duration, for a comprehensive understanding of the examination format.
CUET Exam Pattern | ||
Section | Number of Questions | Duration of exam |
Section IA (Language) | 40 questions to be attempted out of 50 in each language | 45 minutes for each Language |
Section IB | ||
Section II (Domain Subject) | 35/40 Questions to be attempted out of 45/50 | 45 minutes for each domain subject [Note: In subjects i.e., Accountancy, Economics, Physics, Computer Science / Informatics Practices, Chemistry, and Mathematics /Applied Mathematics the duration of the test will be 60 minutes] |
Section III (General Test) | 50 Questions to be attempted out of 60 | 60 minutes |
CUET UG 2024 Syllabus
To prepare for the CUET 2024 exam, students should thoroughly review the CUET 2024 syllabus. It is anticipated that NTA will maintain the same syllabus as the previous year, aligning with the NCERT syllabus for domain-specific subjects. Students are advised to study NCERT books. The table below outlines the section-wise types of questions or the CUET 2024 syllabus.
Section | CUET Syllabus or Question Types |
Section I – Language | Reading Comprehension – based on different types of passages–Factual, Literary and Narrative, Literary Aptitude and Vocabulary |
Section II – Domain Subject | Class 12 Board Exam Syllabus of the 27 CUET domain Subjects: Accountancy, Agriculture, Anthropology, Art Education Sculpture, Biology, Business Studies, Chemistry, Computer Science, Economics/Business Economics, Engineering Graphics, Entrepreneurship, Environmental Studies, Geography, History, Home Science, Knowledge Tradition- Practices in India, Legal Studies, Mass Media/Mass Communication, Mathematics, Performing Arts, Physical Education, Physics, Political Science, Psychology, Sanskrit, Sociology, and Teaching Aptitude |
Section III – General Test | General Knowledge, Current Affairs, General Mental Ability, Numerical Ability, Quantitative Reasoning (Simple application of basic mathematical concepts arithmetic/algebra geometry/mensuration/stat taught till Grade 8), Logical and Analytical Reasoning |